Hi! Simply click below and type your query.
Our experts will reply you very soon.
Antop Hill, Mumbai, Maharashtra
Leading and Exporters of Cajun Seasoning, Chili Cheese Seasoning, Chipotle Seasoning, Cream and Onion Seasoning, Dehydrated Garlic Granules, Dehydrated Onion Flakes, Dried Oregano, Jalapeno Powder, Mixed Herbs, Piri Piri Seasoning, Pizza Seasoning, Red Chilli Flakes, Szechuan Seasoning, Taco Seasoning, Thai Chili Seasoning and Dehydrated Onion Flakes from Mumbai.
Business Type | Manufacturer |
Shelf Life: | 1 year |
Style | Dried |
Color | Natural |
Protein | 10% |
Shelf Life | 24 Months |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Color | Natural |
Protein | 10% |
Shelf Life | 24 Months |
Form | Powder |
Taste | Spices |
Packaging Size: | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Processing Type | Blended |
Type | Seasonings |
Best Before | 9 Months |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Best Before | 9 Months |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Packaging Size | 25 Kilogram |
Pack Type | PP Packets & Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Application | Cooking |
Shelf Life | 1years |
Color | Light Brown |
Feature | Gluten Free, Moisture Proof |
Packaging Type | Plastic Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Cultivation Type | Organic |
Mixture | 100% Organic Only / NON Organic |
Packing | As per your requirement |
Product Size | 10-25 mm |
Qualities | Commercial grade |
Aroma | Strong Aroma represents Indian Origin product |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Type | Dried |
Shelf Life | 12-24 Months |
Drying Process | Sun-dried |
Packaging Type | Plastic Packets |
Usage | Home & Restaurant |
Form | Crushed |
Part | Leafs |
Packaging Size | 10-25Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Feature | No Preservatives |
Fat | 10.22% |
Carbohydrates | 15.13% |
Moisture | 64.17% |
Energy | 162.74 kcal |
Available in | 250g and 1 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Latin name | Asparagus racemosus Wild Pennel |
Extract | 100% Natural Herbal Extraction |
Purity | 100% |
Shelf life | 2 to 3 Month |
Grade | A+ |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Shelf Life: | 1 year |
Color | Natural |
Protein | 10% |
Shelf Life | 24 Months |
Form | Powder |
Taste | Spices |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Application | Food Use |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Brown |
Feature | Hot Taste, Hygienic Packing |
Packaging Type | Plastic Bottles |
Drying Process | Sun Dried |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Shelf Life | 1Years |
Feature | Good In Taste, Hygienic, Optimum Freshness |
Form | Flakes |
Packaging Type | Plastic Pouch |
Packaging Size | 250gm, 500gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Protein | 10% |
Shelf Life | 24 Months |
Form | Powder |
Taste | Spices |
Packaging Size: | 25 Kg |
Packaging Type | Bag/Carton |
Pack Size | 100gm-1kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Shelf Life | 24 Months |
Form | Powder |
Taste | Spices |
Packaging Size: | 25 Kg |
Pack Size | 100gm-1kg |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Place of Origin | India |
Grade Standard | Technical Grade |
Best Before | 9 Months |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Preferred Buyer From
Location | Worldwide |